:root {
  --primary-green: hsla(127.87, 40.4%, 29.61%, 1);
  --primary-green-5: hsla(127.87, 40.4%, 29.61%, 0.05);
  --primary-green-10: hsla(127.87, 40.4%, 29.61%, 0.1);
  --primary-green-20: hsla(127.87, 40.4%, 29.61%, 0.2);
  --primary-green-30: hsla(127.87, 40.4%, 29.61%, 0.3);
  --primary-green-40: hsla(127.87, 40.4%, 29.61%, 0.4);
  --primary-green-50: hsla(127.87, 40.4%, 29.61%, 0.5);
  --primary-green-60: hsla(127.87, 40.4%, 29.61%, 0.6);
  --primary-green-70: hsla(127.87, 40.4%, 29.61%, 0.7);
  --primary-green-80: hsla(127.87, 40.4%, 29.61%, 0.8);
  --primary-green-90: hsla(127.87, 40.4%, 29.61%, 0.9);
  --primary-green-d-1: hsla(127.87, 40.4%, 24.87%, 1);
  --primary-green-d-2: hsla(127.87, 40.4%, 20.13%, 1);
  --primary-green-d-3: hsla(127.87, 40.4%, 15.4%, 1);
  --primary-green-d-4: hsla(127.87, 40.4%, 10.66%, 1);
  --primary-green-l-1: hsla(127.87, 40.4%, 40.87%, 1);
  --primary-green-l-2: hsla(127.87, 40.4%, 52.13%, 1);
  --primary-green-l-3: hsla(127.87, 40.4%, 63.4%, 1);
  --primary-green-l-4: hsla(127.87, 40.4%, 74.66%, 1);
  --lime-green: hsla(73.24, 54.4%, 50.98%, 1);
  --lime-green-5: hsla(73.24, 54.4%, 50.98%, 0.05);
  --lime-green-10: hsla(73.24, 54.4%, 50.98%, 0.1);
  --lime-green-20: hsla(73.24, 54.4%, 50.98%, 0.2);
  --lime-green-30: hsla(73.24, 54.4%, 50.98%, 0.3);
  --lime-green-40: hsla(73.24, 54.4%, 50.98%, 0.4);
  --lime-green-50: hsla(73.24, 54.4%, 50.98%, 0.5);
  --lime-green-60: hsla(73.24, 54.4%, 50.98%, 0.6);
  --lime-green-70: hsla(73.24, 54.4%, 50.98%, 0.7);
  --lime-green-80: hsla(73.24, 54.4%, 50.98%, 0.8);
  --lime-green-90: hsla(73.24, 54.4%, 50.98%, 0.9);
  --lime-green-d-1: hsla(73.24, 54.4%, 42.82%, 1);
  --lime-green-d-2: hsla(73.24, 54.4%, 34.67%, 1);
  --lime-green-d-3: hsla(73.24, 54.4%, 26.51%, 1);
  --lime-green-d-4: hsla(73.24, 54.4%, 18.35%, 1);
  --lime-green-l-1: hsla(73.24, 54.4%, 58.82%, 1);
  --lime-green-l-2: hsla(73.24, 54.4%, 66.67%, 1);
  --lime-green-l-3: hsla(73.24, 54.4%, 74.51%, 1);
  --lime-green-l-4: hsla(73.24, 54.4%, 82.35%, 1);
  --white: hsla(0, 0%, 100%, 1);
  --white-5: hsla(0, 0%, 100%, 0.05);
  --white-10: hsla(0, 0%, 100%, 0.1);
  --white-20: hsla(0, 0%, 100%, 0.2);
  --white-30: hsla(0, 0%, 100%, 0.3);
  --white-40: hsla(0, 0%, 100%, 0.4);
  --white-50: hsla(0, 0%, 100%, 0.5);
  --white-60: hsla(0, 0%, 100%, 0.6);
  --white-70: hsla(0, 0%, 100%, 0.7);
  --white-80: hsla(0, 0%, 100%, 0.8);
  --white-90: hsla(0, 0%, 100%, 0.9);
  --white-d-1: hsla(0, 0%, 84%, 1);
  --white-d-2: hsla(0, 0%, 68%, 1);
  --white-d-3: hsla(0, 0%, 52%, 1);
  --white-d-4: hsla(0, 0%, 36%, 1);
  --white-l-1: hsla(0, 0%, 100%, 1);
  --white-l-2: hsla(0, 0%, 100%, 1);
  --white-l-3: hsla(0, 0%, 100%, 1);
  --white-l-4: hsla(0, 0%, 100%, 1);
  --text-xs: clamp(0.82rem, calc(0.76vw + 0.58rem), 1.64rem);
  --text-s: clamp(1.02rem, calc(0.95vw + 0.72rem), 2.05rem);
  --text-m: clamp(1.28rem, calc(1.19vw + 0.9rem), 2.56rem);
  --text-l: clamp(1.6rem, calc(1.48vw + 1.13rem), 3.2rem);
  --text-xl: clamp(2rem, calc(1.85vw + 1.41rem), 4rem);
  --text-2xl: clamp(2.5rem, calc(2.31vw + 1.76rem), 5rem);
  --space-xs: clamp(0.05rem, calc(0.23vw + -0.02rem), 0.3rem);
  --space-s: clamp(0.1rem, calc(0.46vw + -0.05rem), 0.6rem);
  --space-m: clamp(0.2rem, calc(0.93vw + -0.1rem), 1.2rem);
  --space-l: clamp(0.4rem, calc(1.85vw + -0.19rem), 2.4rem);
  --space-xl: clamp(0.8rem, calc(3.7vw + -0.39rem), 4.8rem);
  --space-2xl: clamp(1.6rem, calc(7.41vw + -0.77rem), 9.6rem);
}